We The oil is created to circulation along the channel and is transported beneath force on to the areas that, due to the unique method in which the machinery is employed, were not lubricated ahead of.With comprehensive requirments, we can also produce your special designed solution. a specialised supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Primary products incorporate: manure spreading truck, potato planting/harvesting device, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, mix rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its components: Plow disc blades, harrowing movie, plough idea and share, cultivator tine, casting components and so on.The special challenges in the agriculture market – difficult terrain, particular technologies and a need to have for innovation and flexibility – need a transmission developed for sturdiness and reliability and created for highest functionality. Unik Torque Limiter UTL
Fundamental framework of UTL
1 | hub | six | safty plate |
2 | friction disc | 7 | adjusting nut |
three | sliding bush | eight | adjusting bolt |
4 | friction disc | nine | adjusting screw |
five | disc spring |
Variety of Disc Spring
Single layer Double layer Triple layer
1DS 1DS 2DS 2DS 3DS
UTL10 UTL20-65 UTL10 UTL20-65 UTL20-sixty five
Unik Torque Limiter UTL
UTL10-20 UTL22-65
Type | Max RPM(one-min) | Amount of disc spring | Interior Bore | D | DN | d1(H8) | Width of driving portion | Bush duration | S1 | LRN | g | m | M | Z | ||||||
single | double | triple | Pilot bore | Bore max | B | min | max | min | max | |||||||||||
UTL10 | 10000 | .5-5 | 1-ten | / | 3.seven | 10 | 30 | thirty | 21 | 8.5 | 2 | 6 | 1.5 | 4.two | 2.five | 31 | three | M4 | M4 | 3 |
UTL20 | 8500 | 2-10 | 4-twenty | 18-30 | five.seven | twenty | forty five | 45 | 35 | 8.five | two | 6 | 6 | 10 | 2.five | 33 | 3 | M4 | M4 | 6 |
UTL22 | 6600 | five-35 | ten-70 | sixty-one hundred and five | 10 | 22 | fifty eight | 40 | forty | sixteen | 3 | 8 | 8 | 13 | 3 | four | 4 | M5 | M4 | six |
UTL25 | 5600 | 20-75 | 40-150 | a hundred thirty-200 | 10 | 25 | sixty eight | 45 | 44 | 17 | 3 | 10 | 8 | 15 | three | 52 | six | M5 | M5 | 6 |
UTL35 | 4300 | twenty five-a hundred and forty | fifty-280 | 250-400 | fourteen | 35 | 88 | fifty eight | fifty eight | 19 | 4 | 12 | 9 | 17 | three | 57 | six | M6 | M6 | six |
UTL45 | 3300 | 50-three hundred | a hundred-600 | 550-800 | 18 | forty five | 115 | 75 | seventy two | 21 | 5 | fifteen | 11 | 21.5 | 4 | sixty eight | six | M6 | M8 | six |
UTL55 | 2700 | ninety-600 | a hundred and eighty-1200 | 1100-1600 | 24 | fifty five | one hundred forty | 90 | eighty five | 23 | six | eighteen | 12 | 24.5 | four | 78 | six | M8 | M8 | 6 |
UTL65 | 2200 | 280-800 | 800-1600 | 1400-2100 | 28 | sixty five | a hundred and seventy | 102 | 98 | 29 | eight | 20 | 16 | 28 | five | ninety two | 8 | M8 | M8 | six |
Buy case in point | size | Disc spring | Width of mounting portion | Bore | Keyway |
UTL45 | 1DS | ten | 30H7 | 8P9 |
The use of first gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the outlined alternative parts contained herein are not sponsored, accredited, or made by the OEM.