We – EPG Group the most significant couplings and gears factory in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Collection-Medium-Responsibility Patterns Cardan shaft
Types
Knowledge and Sizes of SWC Series Universal Joint Couplings
Kind | Design and style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | 120 | one hundred forty | 140 | a hundred and forty | one hundred forty | one hundred forty | a hundred and fifty | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | a hundred and ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | 120 | a hundred and forty | one hundred forty | a hundred and forty | one hundred forty | 140 | one hundred fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | sixty three | 80 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | 11.2 | 16 | twenty | 31.5 | 40 | 45 | 63 | ninety | 125 | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | 15 | fifteen | fifteen | |
D | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | a hundred and twenty | a hundred thirty five | a hundred and fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | one hundred twenty five | a hundred and forty | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | 50 | fifty five | |
T | four | five | 5 | five | six | six | seven | eight | 8 | eight | 10 | 12 | 12 | twelve | |
N | eight | eight | eight | 8 | eight | 8 | 8 | ten | 10 | 10 | sixteen | 16 | 16 | sixteen | |
D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | 40 | 40 | 50 | 70 | 80 | 90 | one hundred | one hundred | |
G | 6. | 7. | nine. | nine. | 12.5 | twelve.five | twelve.5 | 15. | 16. | eighteen. | twenty. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | three | 3.eighty five | three.eighty five | 5.seventeen | six | six.seventy five | 8.25 | 10.6 | 13 | 18.fifty | 23.seventy five | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
/ The use of original gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the shown EPT parts contained herein are not sponsored, accredited, or manufactured by the OEM. /