We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Product Name:AC Fan Motor
General Description:
1. Gost standard series three phase induction motors are totally enclosed and fan cooled, three phase squirrel cage induction motors.
2.They are designed in conformity with the relevant rules of GOST standard, with high efficiency, energy saving, low noise, little vibration, reliable running ect.
3.They are widely used in many places,such as drilling machines, pumps, blowers, mixers, transport machines, food machines, agriculture machinery and equipments etc.
Operating Conditions:
Ambient termperature: -15°C-0-40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Connection: Y Star-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Duty/Rating: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
AC Fan Motor Technical Data:
Type | Ouput | Speed | Efficiency | Power factor | Rated current | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COSΦ | A | ||||
Poles:2 Frequency:50Hz Synchronous Speed:3000r/min Voltage:380V | ||||||||
56A2 | 0.18 | 2700 | 65.7 | 0.77 | 0.55 | 5.3 | 2.2 | 2.2 |
56B2 | 0.25 | 2720 | 68.0 | 0.78 | 0.73 | 5.3 | 2.2 | 2.2 |
63A2 | 0.37 | 2730 | 69.7 | 0.81 | 1 | 5.7 | 2.2 | 2.2 |
63B2 | 0.55 | 2770 | 72.7 | 0.82 | 1.4 | 5.7 | 2.3 | 2.2 |
71A2 | 0.75 | 2820 | 74.0 | 0.83 | 1.9 | 6.1 | 2.3 | 2.2 |
71B2 | 1.1 | 2790 | 77.6 | 0.83 | 2.7 | 6.7 | 2.3 | 2.2 |
80A2 | 1.5 | 2830 | 78.1 | 0.84 | 3.6 | 7 | 2.3 | 2.2 |
80B2 | 2.2 | 2840 | 80.6 | 0.85 | 5 | 7 | 2.3 | 2.2 |
90L2 | 3 | 2845 | 83.4 | 0.86 | 6.5 | 7.2 | 2.3 | 2.2 |
100S2 | 4 | 2870 | 83.7 | 0.88 | 8.4 | 7.5 | 2.3 | 2.2 |
100L2 | 5.5 | 2870 | 84.8 | 0.89 | 11 | 7.5 | 2.3 | 2.2 |
112M2 | 7.5 | 2880 | 85.4 | 0.88 | 15.2 | 7.2 | 2.4 | 2.2 |
132M2 | 11 | 2900 | 87.4 | 0.90 | 21.8 | 7.2 | 2.3 | 2.2 |
160S2 | 15 | 2925 | 88.4 | 0.88 | 30 | 7.1 | 2.4 | 2.2 |
160M2 | 18.5 | 2925 | 89.3 | 0.89 | 36.3 | 7.1 | 2.4 | 2.0 |
180S2 | 22 | 2940 | 89.8 | 0.90 | 42.7 | 7.2 | 2.5 | 2.1 |
180M2 | 30 | 2940 | 90.7 | 0.90 | 56.9 | 7.3 | 2.5 | 2.1 |
200M2 | 37 | 2940 | 91.2 | 0.89 | 71 | 7.1 | 2.4 | 2.1 |
200L2 | 45 | 2945 | 91.8 | 0.89 | 84.9 | 7.1 | 2.4 | 2.1 |
225M2 | 55 | 2960 | 92.0 | 0.90 | 103 | 7.1 | 2.4 | 2.1 |
250S2 | 75 | 2970 | 92.6 | 0.90 | 139 | 6.9 | 2.6 | 2.0 |
250M2 | 90 | 2970 | 92.5 | 0.90 | 167 | 6.4 | 2.5 | 2.0 |
280S2 | 110 | 2970 | 93.4 | 0.91 | 201 | 6.7 | 2.3 | 1.9 |
280M2 | 132 | 2975 | 93.5 | 0.91 | 240 | 6.4 | 2.4 | 1.9 |
315S2 | 160 | 2975 | 94.4 | 0.91 | 289 | 6.7 | 2.3 | 1.9 |
315M2 | 200 | 2975 | 94.7 | 0.92 | 358 | 6.6 | 2.3 | 1.9 |
355M2 | 250 | 2980 | 95.4 | 0.92 | 433 | 6.9 | 2.2 | 1.7 |
355L2 | 315 | 2980 | 95.6 | 0.92 | 548 | 6.9 | 2.2 | 1.7 |
Poles:4 Frequency:50Hz Synchronous Speed:1500r/min Voltage:380V | ||||||||
56A4 | 0.12 | 1325 | 56.5 | 0.66 | 0.5 | 4.6 | 2.2 | 2.1 |
56B4 | 0.18 | 1325 | 61.2 | 0.68 | 0.7 | 4.9 | 2.2 | 2.1 |
63A4 | 0.25 | 1325 | 64.5 | 0.73 | 0.82 | 5.1 | 2.2 | 2.1 |
63B4 | 0.37 | 1325 | 66.3 | 0.76 | 1.12 | 5.1 | 2.2 | 2.1 |
71A4 | 0.55 | 1350 | 70.0 | 0.73 | 1.75 | 5.4 | 2.3 | 2.2 |
71B4 | 0.75 | 1360 | 71.3 | 0.77 | 2.2 | 5.7 | 2.3 | 2.2 |
80A4 | 1.1 | 1375 | 74.5 | 0.76 | 3.04 | 5.8 | 2.3 | 2.3 |
80B4 | 1.5 | 1390 | 77.5 | 0.78 | 3.95 | 6.2 | 2.3 | 2.3 |
90L4 | 2.2 | 1400 | 80.0 | 0.81 | 5.3 | 6.8 | 2.3 | 2.3 |
100S4 | 3 | 1420 | 81.4 | 0.82 | 7.2 | 7 | 2.3 | 2.3 |
100L4 | 4 | 1420 | 82.8 | 0.81 | 9.3 | 7 | 2.3 | 2.3 |
112M4 | 5.5 | 1430 | 84.1 | 0.82 | 12.3 | 6.6 | 2.3 | 2.3 |
132S4 | 7.5 | 1440 | 86.0 | 0.81 | 16.1 | 6.7 | 2.3 | 2.2 |
132M4 | 11 | 1450 | 87.1 | 0.82 | 23.1 | 6.8 | 2.3 | 2.2 |
160S4 | 15 | 1455 | 88.7 | 0.84 | 30.8 | 6.8 | 2.3 | 2.2 |
160M4 | 18.5 | 1455 | 89.8 | 0.84 | 37.8 | 6.8 | 2.3 | 2.2 |
180S4 | 22 | 1465 | 90.6 | 0.85 | 44.4 | 7 | 2.4 | 2.1 |
180M4 | 30 | 1465 | 91.2 | 0.86 | 59.6 | 6.8 | 2.3 | 2.1 |
200M4 | 37 | 1470 | 92.0 | 0.86 | 73.1 | 7 | 2.3 | 2.2 |
200L4 | 45 | 1465 | 92.3 | 0.86 | 88.4 | 6.9 | 2.4 | 2.2 |
225M4 | 55 | 1480 | 92.4 | 0.87 | 106 | 6.7 | 2.3 | 2.2 |
250S4 | 75 | 1475 | 92.9 | 0.87 | 146 | 6.9 | 2.3 | 2.2 |
250M4 | 90 | 1475 | 93.3 | 0.87 | 170 | 6.4 | 2.4 | 2.4 |
280S4 | 110 | 1480 | 93.8 | 0.86 | 207 | 6.6 | 2.2 | 2.1 |
280M4 | 132 | 1480 | 93.8 | 0.87 | 244 | 6.7 | 2.3 | 2.3 |
315S4 | 160 | 1480 | 94.8 | 0.88 | 297 | 6.5 | 2.4 | 2.3 |
315M4 | 200 | 1480 | 95.0 | 0.88 | 369 | 6.4 | 2.4 | 2.2 |
355M4 | 250 | 1490 | 95.4 | 0.90 | 443 | 6.7 | 2.4 | 2.1 |
355L4 | 315 | 1490 | 95.6 | 0.90 | 558 | 6.7 | 2.4 | 2.1 |
Poles:6 Frequency:50Hz Synchronous Speed:1000r/min Voltage:380V | ||||||||
63A6 | 0.18 | 860 | 55.5 | 0.64 | 0.8 | 4.1 | 2.0 | 1.9 |
63B6 | 0.25 | 860 | 58.3 | 0.65 | 1.1 | 4 | 2.0 | 1.9 |
71A6 | 0.37 | 895 | 62.8 | 0.68 | 1.33 | 4.7 | 2.0 | 1.9 |
71B6 | 0.55 | 895 | 65.7 | 0.70 | 1.9 | 4.7 | 2.0 | 1.9 |
80A6 | 0.75 | 910 | 69.0 | 0.72 | 2.29 | 5.3 | 2.1 | 2.0 |
80B6 | 1.1 | 910 | 72.1 | 0.74 | 3.18 | 5.3 | 2.1 | 2.0 |
90L6 | 1.5 | 920 | 76.0 | 0.74 | 4.2 | 6 | 2.1 | 2.0 |
100L6 | 2.2 | 930 | 77.1 | 0.76 | 5.9 | 6.3 | 2.1 | 2.0 |
112MA6 | 3 | 935 | 80.1 | 0.76 | 7.9 | 5.7 | 2.2 | 2.1 |
112MB6 | 4 | 935 | 80.7 | 0.77 | 10.3 | 5.7 | 2.1 | 2.1 |
132S6 | 5.5 | 935 | 82.8 | 0.78 | 13.4 | 6.3 | 2.1 | 2.1 |
132M6 | 7.5 | 960 | 84.1 | 0.80 | 17.2 | 6.2 | 2.2 | 2.1 |
160S6 | 11 | 965 | 86.8 | 0.89 | 24.6 | 6.3 | 2.2 | 2.0 |
160M6 | 15 | 965 | 88.2 | 0.81 | 33 | 6.5 | 2.2 | 2.0 |
180M6 | 18.5 | 970 | 88.9 | 0.82 | 39 | 6.6 | 2.1 | 2.1 |
200M6 | 22 | 975 | 89.7 | 0.83 | 45.2 | 6.3 | 2.2 | 2.1 |
200L6 | 30 | 975 | 89.8 | 0.84 | 61.8 | 6.5 | 2.2 | 2.1 |
225M6 | 37 | 980 | 91.3 | 0.85 | 73.5 | 6.6 | 2.1 | 2.1 |
250S6 | 45 | 980 | 92.0 | 0.85 | 90.1 | 6.7 | 2.2 | 2.1 |
250M6 | 55 | 985 | 92.4 | 0.84 | 110 | 6.8 | 2.3 | 2.2 |
280S6 | 75 | 985 | 93.0 | 0.85 | 150 | 6.6 | 2.1 | 2.0 |
280M6 | 90 | 985 | 92.9 | 0.85 | 177 | 6.6 | 2.2 | 2.2 |
315S6 | 110 | 985 | 94.2 | 0.86 | 207 | 6.3 | 2.2 | 2.0 |
315M6 | 132 | 985 | 94.4 | 0.87 | 244 | 6.1 | 2.2 | 2.0 |
355MA6 | 160 | 990 | 94.7 | 0.87 | 292 | 6.6 | 2.2 | 1.9 |
355MB6 | 200 | 990 | 94.7 | 0.87 | 365 | 6.7 | 2.2 | 1.9 |
355L6 | 250 | 990 | 95.1 | 0.88 | 456 | 6.6 | 2.3 | 1.9 |
Poles:8 Frequency:50Hz Synchronous Speed:750r/min Voltage:380V | ||||||||
71B8 | 0.25 | 655 | 54.5 | 0.60 | 1.17 | 3.7 | 1.9 | 1.8 |
80A8 | 0.37 | 675 | 60.1 | 0.62 | 1.5 | 4.3 | 1.9 | 1.8 |
80B8 | 0.55 | 675 | 62.9 | 0.62 | 2.18 | 4 | 2.0 | 1.8 |
90LA8 | 0.75 | 685 | 72.4 | 0.70 | 2.33 | 4 | 2.0 | 1.9 |
90LB8 | 1.1 | 685 | 73.0 | 0.69 | 3.27 | 4 | 2.0 | 1.8 |
100L8 | 1.5 | 690 | 73.5 | 0.72 | 4.5 | 4.7 | 2.0 | 1.9 |
112MA8 | 2.2 | 700 | 75.6 | 0.71 | 6.4 | 4.9 | 2.1 | 2.0 |
112MB8 | 3 | 700 | 76.9 | 0.71 | 8.6 | 5 | 2.1 | 2.0 |
132S8 | 4 | 715 | 81.9 | 0.78 | 10.8 | 5.6 | 2.1 | 2.1 |
132M8 | 5.5 | 715 | 80.9 | 0.74 | 14.7 | 5.6 | 2.1 | 2.1 |
160S8 | 7.5 | 720 | 85.2 | 0.74 | 19.2 | 5.8 | 2.1 | 2.0 |
160M8 | 11 | 720 | 86.4 | 0.76 | 27.3 | 5.8 | 2.1 | 2.0 |
180M8 | 15 | 725 | 87.6 | 0.78 | 34.5 | 6.2 | 2.0 | 2.0 |
200M8 | 18.5 | 730 | 89.0 | 0.78 | 41.6 | 6.2 | 2.1 | 1.9 |
200L8 | 22 | 730 | 89.6 | 0.78 | 49.4 | 6.2 | 2.1 | 2.0 |
225M8 | 30 | 735 | 90.6 | 0.78 | 65.3 | 6.5 | 2.1 | 2.0 |
250S8 | 37 | 735 | 90.5 | 0.77 | 82.1 | 6.2 | 2.3 | 2.1 |
250M8 | 45 | 735 | 91.5 | 0.77 | 99.1 | 6.2 | 2.3 | 2.1 |
280S8 | 55 | 735 | 92.0 | 0.80 | 121 | 6 | 2.0 | 1.9 |
280M8 | 75 | 740 | 92.0 | 0.81 | 154 | 5.8 | 2.1 | 1.9 |
315S8 | 90 | 740 | 93.8 | 0.82 | 178 | 6.2 | 2.3 | 2.0 |
315M8 | 110 | 740 | 94.0 | 0.82 | 217 | 6.1 | 2.2 | 2.0 |
355MA8 | 132 | 740 | 93.9 | 0.82 | 261 | 6.3 | 2.2 | 1.7 |
355MB8 | 160 | 740 | 94.3 | 0.82 | 315 | 6.3 | 2.2 | 1.7 |
355L8 | 200 | 740 | 96.4 | 0.83 | 388 | 6.5 | 2.3 | 1.8 |
Poles:10 Frequency:50Hz Synchronous Speed:600r/min Voltage:380V | ||||||||
315S10 | 55 | 590 | 90.0 | 0.70 | 121 | 6.2 | 2.0 | 1.5 |
315M10 | 75 | 590 | 92.5 | 0.76 | 162 | 6.2 | 2.0 | 1.5 |
355S10 | 90 | 590 | 93.0 | 0.77 | 188 | 6.2 | 2.0 | 1.3 |
355MA10 | 110 | 590 | 93.2 | 0.78 | 230 | 6 | 2.0 | 1.3 |
355MB10 | 132 | 590 | 93.5 | 0.78 | 275 | 6 | 2.0 | 1.3 |
355M10 | 160 | 590 | 93.5 | 0.78 | 334 | 6 | 2.0 | 1.3 |
Our Production:
Our Pac ept and Loading:
FAQ:
Q: Do you offer OEM service?
A: Yes.
Q: What is your payment terms?
A: 30% T/T as deposit in advance, 70% balance after receipt of the copy of B/L or before shipment.
Also we do L/C at sight, D/P, West Union, Money Gram and so on.
Q: What is your lead time?
A: About 5-10 wor ept days for LCL shipment order and about 20days for container order after receipt the deposit or original irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can apply for specific certificates for different countries demand.
Q:How long is your goods warranty?
A: 12months quality guarantee.
If the motor is damaged or can not work normally due to the production defects, our company will repair and replace the spare parts or complete motors by free of charge.
Why Us?
a. Factory Prices — with advanced lamination,casting,rotor pouring, winding, painting, testing and pac ept machines, all of major materials are produced by ourselves which saved the production cost a lot which gives clients more profits to resell or distribute.
b.Guaranteed Quality — Perfect appearance, low noise, no heating also slight vibration makes high quality goods. Also we do 100% new material,100% cooper wire,100% power, 100% tested qualified before shipment.
c.Professional Service — WIthin 12hours to reply you all inquiries and questions, also much experienced sales can supply you good solutions and cooperate with you very well on both before and after sale.
Welcome to contact with us !
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.