We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur revenue folks are well educated to accommodate your requests and speak English for your usefulness. We Owing to our vast solution variety and prosperous experiences in this business, we are self-assured to provide our buyers adaptable and diversified companies.seem forward to the opportunity to serve you and hope to incorporate you to our increasing household of satisfied consumers. guidance necessary.
Slender Series Welded Metal Chain
Our slender series welded steel chain refers to the welded offset sidebar chain with comparatively narrower interior width. To illustrate, on this website page, we mostly demonstrate you our items with narrow-stop internal width from 28mm to seventy seven.1mm and outer width from 51mm-117.35mm.
This sequence welded chain is specifically developed for conveying abrasive materia EPT underneath the running atmosphere with powerful
impactor weighty dust. It is frequently utilised as scraper conveyor chain for conveying for grains, bean pulp, industrial bulk cargo,
and so on. The welded metal chain is also applicable for the wooden processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Inner width of slim stop b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Weight per meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.7 | 28.4 | 28.4 | fifty one | 6.4 | a hundred and fifty | five.9 |
DWR78 | sixty six.27 | 21.2 | 14.28 | 32 | 28.four | 51 | six.four | one hundred thirty | 6.four |
DWH78 | 66.27 | 21.two | fourteen.28 | 32 | 28.4 | fifty one | 6.four | a hundred and seventy | six.four |
WR78B | 66.27 | 22.two | twelve.7 | 28.4 | 28.six | fifty one | six.4 | 93.4 | five.nine |
WR78H | sixty six.27 | twenty five.four | fourteen.27 | 32 | 25.4 | fifty one | nine.five | 127 | twelve.seven |
WH78H | sixty six.27 | 25.4 | 14.24 | 32 | 25.4 | fifty one | 9.5 | 158 | twelve.7 |
WH78C | sixty six.27 | 22.5 | twelve.7 | 28.4 | 28.6 | fifty two.3 | seven | 180 | 7.one |
WR78SS | sixty six.27 | 21.2 | 12.7 | 28.four | 28 | fifty two.three | 7 | eighty five | 7.one |
WR82 | 78.one | 27 | 14.29 | 32 | forty four | fifty seven | six.4 | ninety three.four | 5.eight |
WR82R | seventy eight.1 | 25.four | 14.29 | 32 | 44 | fifty seven | 6.four | 150 | 5.seventy five |
WR82X | seventy eight.1 | 31.seventy eight | 19.05 | 38.1 | 50.15 | sixty.three | 9.five | 169 | 15.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of narrow finish b1 (max.) (mm) | Outer width of slim stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WHX124 | one hundred and one.6 | 36.5 | 19.05 | 38.one | 41.three | 70 | nine.five | 224.six | 12.6 |
WHX124(H) | one hundred and one.6 | 36.five | 19.05 | 38.one | 41.three | 70 | 9.5 | 224.six | twelve.six |
WHX132 | 153.sixty seven | 44.45 | twenty five.25 | 50.eight | 77.one | 111.76 | 12.seven | 378 | 20.5 |
WHX132(H) | 153.sixty seven | 44.45 | twenty five.twenty five | 50.eight | 77.1 | 111.seventy six | 12.7 | 378 | twenty.5 |
WHX150 | 153.67 | 44.forty five | 25.twenty five | sixty three.five | seventy seven.one | 111.seventy six | twelve.seven | 398 | 24.5 |
WHX150(H) | 153.67 | forty four.forty five | twenty five.twenty five | sixty three.five | 77.1 | 111.seventy six | 12.7 | 398 | 24.5 |
WHX155 | 153.sixty seven | forty four.forty five | 28.42 | 63.five | seventy three.six | 111.25 | 14.27 | 411 | 27.seven |
WHX155(H) | 153.sixty seven | 44.forty five | 28.forty two | 63.five | seventy three.six | 111.25 | 14.27 | 411 | 27.7 |
WHX157 | 153.67 | 44.45 | 28.52 | 63.5 | 76.4 | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | forty four.45 | 28.fifty two | 63.5 | seventy six.four | 117.35 | 15.88 | 552 | 29.1 |
WHX124P | 103.2 | forty four.45 | twenty five.twenty five | fifty.8 | 38.one | 76.two | 12.7 | 378 | 27.9 |
WR124R | a hundred and one.6 | 36.5 | 19.05 | 38.one | forty one.3 | 70 | 9.five | 169 | twelve.six |
WHX111 | 120.9 | 36.5 | 19.05 | 38.one | 57.15 | eighty four.eight | nine.5 | 224.6 | eleven.9 |
If you require a lot more info about this chain,please send electronic mail to us any time .
The use of first gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed replacement components contained herein are not sponsored, accepted, or made by the OEM.