We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with five distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The new products contain a sequence of higher-tech and large good quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, large-pace tooth chains, timing chains, self-lubrication chains, amongst which have variety high velocity tooth chain for auto department dynamic box and aerial chains fill in the blanks of chain in China. ISO Our main merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Automobile Bearings and all varieties of Spherical Bearings. 9001:2000 certified. Stocking distributor of power transmission merchandise including roller & multiple strand roller chains. Goods also contain brakes, drive components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. To start with: progressive product engineering. We are continually enhancing effectively-verified and established products in the locations of push and conveyance technology or are hunting for feasible innovations. One illustration for this is the maintenance-free of charge chain. Secondly: exceptional production engineering. Our manufacturing processes are also constantly enhanced on. Fairly usually effective, new merchandise are only attainable because of revolutionary creation techniques. Thirdly: qualified software consulting. Basic Data.
Model NO.:Din766 Hyperlink Chain
Dimension:two-16mm
Leaf Chains Kind:Lifting Ring Chain
DIN 766 Hyperlink CHAIN | ||||||||||
Dimensions | Inside Duration | Within WIDTH | Outside WIDTH | Length For every 11LINKS | Weight Per M | |||||
MM | ±M | MM | MM | MM | MM | MM | MM | MM | MM | KG |
two | .two | 12 | .2 | .two | 3.5 | 7.five | 132 | 1. | .5 | .07 |
3 | .2 | 16 | .2 | .2 | four.2 | eleven | 176 | one.4 | .seven | .16 |
4 | .two | sixteen | .3 | .2 | 5 | 13.7 | 176 | two.1 | one.1 | .32 |
5 | .2 | eighteen.5 | .4 | .two | 6 | 17 | 203.five | 2.four | 1.two | .5 |
6 | .two | eighteen.five | .4 | .2 | 7.two | twenty.2 | 203.five | 2.4 | 1.two | .8 |
7 | .2 | 22 | .4 | .two | 8.four | 23.eight | 242 | three. | one.four | 1.one |
8 | .3 | 24 | .4 | .2 | 9.six | 27.two | 264 | 3.two | 1.five | 1.4 |
nine | .four | 27 | .5 | .three | 10.8 | 30.6 | 297 | 3.6 | 1.eight | one.8 |
ten | .4 | 28 | .five | .3 | twelve | 34 | 308 | 3.7 | one.nine | two.2 |
eleven | .4 | 31 | .five | .three | thirteen.2 | 37.four | 341 | four. | two | two.7 |
12 | .3 | 36 | .6 | .three | 14.four | forty.eight | 396 | 4.four | 2.2 | 3.ten |
13 | .5 | 36 | .6 | .3 | 15.six | 44.2 | 396 | 4.six | two.4 | 3.eight |
fourteen | .six | forty one | .7 | .four | 16.8 | 47.6 | 451 | five.4 | 2.seven | 4.four |
sixteen | .six | forty five | .eight | .4 | 19.two | 54.4 | 495 | six. | 3 | 5.7 |
18 | .9 | 50 | .eight | .four | 21.6 | sixty one.2 | 550 | 6.six | three.3 | 7.3 |
19 | .4 | 53 | .nine | .four | 22.eight | 64.6 | 583 | seven. | three.7 | 7.ninety seven |
20 | one. | fifty six | one. | .5 | 24 | 68. | 616 | seven.four | 3.seven | nine. |
22 | one.2 | 62 | one.1 | .five | 26.four | seventy five. | 682 | 8. | 4 | 11. |
23 | 1.2 | 64 | 1.one | .five | 27.6 | 78.2 | 704 | eight.4 | four.two | twelve |
26 | 1.3 | 73 | one.2 | .6 | 31.2 | 88.four | 803 | 9.6 | 4.8 | 15 |
Payment
Payment term | L/C | l/c volume over forty.000 usd,we can take L/C at sight | |
T/T |
EXW | 30% T/T in progress,paid the balance just before shipment |
|
FOB | |||
CIF | 30% T/T in progress,compensated the stability once again EPT duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Supply time | 15~35days following receiving payment for one particular container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection one hundred% on-time shipment security a hundred% payment protection for your protected amount |
The use of first tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, accepted, or created by the OEM.