We – EPG Team the largest couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
The right company will not only provide the merchandise you look for but will also provide them at a large top quality in your spending budget and provide acceptable shipping possibilities. Also, be aware that some companies produce couplings for several diverse apps, although other people specialize in couplings for automotive use (e.g. flywheel couplings, torque limiters, driveshafts, tyre couplings, and so forth.) or market-particular products. The right kind of company for you in this regard will count on the specifics of your software. Bearing all of this in head, get to looking, and content hunting! China falk equipment coupling manual Due to our sincerity in supplying best support to our clients, comprehension of your needs and overriding feeling of obligation towards filling ordering requirements,a specialised provider of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
CL Equipment Coupling(JB/ZQ4218-86)
CL type gear coupling is appropriate for connecting two horizontal axes transmission shafting. It has the capability of compensating relative deviation of two axes and belongs to movable rigid coupling.Two outer shells with inner teeth and two sleeves with outer teeth are composed. The sleeves and shafts are linked by keys. The two outer shells are connected by bolts. A sealing ring is arranged among the shell and sleeve.
·CL Equipment Coupling Major Dimension And Parameter(JB/ZQ4218-86)
Model | Nominal Torque KN·m |
Pace rpm |
Bore d1,d2,dz |
Size of Bore | A | B | D | D1 | D2 | C | Cone | Ctwo | e | Rotary Inertia kg·m |
Mass kg |
|
Y | J1 Z2 |
|||||||||||||||
L | ||||||||||||||||
mm | ||||||||||||||||
CL1 | 710 | 3780 | eighteen,19 | forty two | 30 | 49 | 106 | a hundred and seventy | 110 | fifty five | sixteen | – | – | 12 | .03 | seven.8 |
twenty,22,24 | fifty two | 38 | 6 | 18.5 | 18.5 | |||||||||||
25,28 | sixty two | 44 | two.five | fourteen | 18.five | |||||||||||
thirty,32,35,38 | eighty two | sixty | eleven | – | ||||||||||||
forty | 112 | 84 | ||||||||||||||
CL2 | 1400 | 3000 | 30,32,35,38 | 82 | sixty | 75 | 134 | 185 | a hundred twenty five | 70 | two.five | 13 | 22 | twelve | .05 | twelve.five |
forty,42,forty five | 112 | 84 | 28 | |||||||||||||
48,fifty | ||||||||||||||||
CL3 | 3150 | 2400 | 40,forty two,45 | 112 | 84 | ninety two | 170 | 220 | one hundred fifty | 90 | 2.5 | 15 | 28 | eighteen | .thirteen | 26.9 |
48,fifty,55,fifty six | ||||||||||||||||
sixty | 142 | 107 | 36 | |||||||||||||
CL5 | 8000 | 1680 | 50,55,56 | 112 | 84 | a hundred forty five | 220 | 290 | 200 | a hundred thirty | five | thirty | 40 | twenty five | .45 | 55.eight |
60,63,sixty five,70 | 142 | 107 | ||||||||||||||
seventy one,75 | ||||||||||||||||
80,eighty five,90 | 172 | 132 | ||||||||||||||
CL6 | 11200 | 1500 | sixty,sixty three,65 | 142 | 107 | 160 | 246 | 320 | 230 | a hundred and forty | 5 | twenty five | – | 25 | .70 | seventy nine.nine |
70,71,seventy five | ||||||||||||||||
eighty,85,ninety,95 | 172 | 132 | ||||||||||||||
100,110 | 212 | 167 | ||||||||||||||
CL7 | 18000 | 1270 | 65,70,71,seventy five | 142 | 107 | 185 | 286 | 350 | 260 | 170 | five | forty | 40 | 30 | one.15 | 109.5 |
eighty,85,90,95 | 172 | 132 | 25 | 45 | ||||||||||||
one hundred,a hundred and ten,a hundred and twenty | 212 | 167 | ||||||||||||||
CL8 | 22400 | 1140 | eighty,eighty five,90,95 | 172 | 132 | 210 | 325 | 380 | 315 | 190 | 5 | 35 | 45 | thirty | two.38 | 133.eight |
100,one hundred ten,one hundred twenty | 212 | 167 | ||||||||||||||
130,a hundred and forty | 252 | 202 | thirty | |||||||||||||
CL9 | 28000 | one thousand | 90,95 | 172 | 132 | 220 | 335 | 430 | 365 | 210 | five | 40 | – | 30 | 3.fifty five | 171 |
a hundred,one hundred ten,120,one hundred twenty five | 212 | 167 | thirty | |||||||||||||
a hundred thirty,140,one hundred fifty | 252 | 202 | ||||||||||||||
160 | 302 | 242 | ||||||||||||||
CL10 | 50000 | 850 | a hundred and ten,one hundred twenty,a hundred twenty five | 212 | 167 | 245 | 365 | 490 | 420 | 260 | 5 | thirty | – | thirty | 7.00 | 275.eight |
130,a hundred and forty,one hundred fifty | 252 | 202 | ||||||||||||||
a hundred and sixty,170,one hundred eighty | 302 | 242 | ||||||||||||||
CL11 | 71000 | 750 | one hundred twenty,one hundred twenty five | 212 | 167 | 280 | 405 | 545 | 470 | 330 | 5 | forty | – | 35 | 13.75 | 385 |
one hundred thirty,a hundred and forty,one hundred fifty | 252 | 202 | ||||||||||||||
a hundred and sixty,170,one hundred eighty | 302 | 242 | 35 | |||||||||||||
a hundred ninety,two hundred,220 | 352 | 282 | ||||||||||||||
CL12 | 100000 | 660 | one hundred forty,one hundred fifty | 252 | 202 | 350 | 485 | 590 | 520 | 340 | 5 | forty five | – | 35 | 21.five | 540 |
one hundred sixty,170,180 | 302 | 242 | 38 | |||||||||||||
one hundred ninety,200,220 | 352 | 282 | ||||||||||||||
240,250 | 410 | 330 | ||||||||||||||
CL13 | 140000 | 600 | a hundred and sixty,one hundred seventy,one hundred eighty | 302 | 242 | 375 | 524 | 680 | 590 | 380 | seven.five | forty five | – | 40 | forty.00 | 798.3 |
190,two hundred,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280 | 470 | 380 | ||||||||||||||
CL14 | 200000 | 540 | 180 | 302 | 242 | 405 | 565 | 730 | 650 | 450 | 7.5 | 50 | – | 40 | 53.75 | 976.six |
190,two hundred,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||
CL15 | 250000 | 480 | 200,220 | 352 | 282 | 480 | 644 | 780 | seven-hundred | 480 | 7.5 | fifty | – | 40 | 81.25 | 1182.5 |
240,250,260 | 410 | three hundred | ||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||
340,360 | 550 | 450 | ||||||||||||||
CL16 | 355000 | 425 | 240,250,260 | 410 | 330 | 535 | 720 | 900 | 785 | 530 | 10 | – | – | fifty | a hundred and fifty | 1936 |
280,300,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
four hundred | 650 | 540 | ||||||||||||||
CL17 | 560000 | 380 | 260 | 410 | 330 | 625 | 800 | one thousand | 885 | 630 | 10 | – | – | 50 | 285 | 2700 |
280,three hundred,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
four hundred,420,440,450 | 650 | 540 | ||||||||||||||
CL18 | 710000 | 330 | 300,320 | 470 | 380 | 71 | 900 | 1100 | 990 | 710 | 10 | – | – | 50 | four hundred | 3669 |
340,360,380 | 550 | 450 | ||||||||||||||
400,420,440,450 | 650 | 540 | ||||||||||||||
460,480,500 | ||||||||||||||||
CL19 | 1000000 | 300 | 360,380 | 550 | 450 | 730 | 910 | 1250 | 1090 | 800 | 15 | – | – | sixty | 675 | 5138 |
four hundred,420,440,450 | 650 | 540 | ||||||||||||||
460,480,five hundred | 800 | 680 | ||||||||||||||
530,560 |
Be aware:
one. The coupling mass and rotary inertia are approximation calculated by the least diameter and the highest length of bore.
two. Bore diameter dz <140mm.
3. J1-type bore does not need shaft stop baffle as essential.
four. This regular applies only to outdated items.
♦Features
1. Tooth coupling has modest radial dimension and big load-carrying ability. It is usually utilized for shafting transmission under low speed and hefty load problems. Tooth coupling with high precision and dynamic harmony can be used for large velocity transmission.
two. It has the ability to compensate the deviation of radial, axial and angular equiaxes.
three. It has compact construction, tiny turning radius, large bearing ability, substantial transmission effectiveness, lower sound and servicing cycle.
♦Product Display
♦Other Items Listing
Transmission Machinery Areas Title |
Model |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our organization provides distinct kinds of products. Substantial top quality and realistic price tag. We adhere to the basic principle of “high quality very first, services first, steady improvement and innovation to fulfill the consumers” for the management and “zero defect, zero issues” as the quality goal. To best our support, we provide the goods with good high quality at the reasonable price.
Welcome to personalize goods from our manufacturing unit and make sure you provide your design drawings or speak to us if you need other demands.
♦Our Companies
one.Design and style Companies
Our layout crew has knowledge in cardan shaft relating to product design and style and growth. If you have any needs for your new item or would like to make even more advancements, we are below to offer you our support.
2.Merchandise Solutions
uncooked supplies → Reducing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could build the sample in accordance to your prerequisite and amend the sample continually to fulfill your require.
four.Study & Growth
We generally study the new wants of the marketplace and develop the new model when there is new vehicles in the marketplace.
five.Top quality Control
Each and every phase need to be specific check by Expert Employees according to the standard of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling business or maker?
A: We are a skilled manufacturer specializing in manufacturing
a variety of series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the customers with personalized artworks of PDF or AI structure.
Q 3:How long is your shipping time?
Typically it is twenty-thirty times if the items are not in stock. It is according to amount.
Q 4: Do you supply samples ? Is it totally free or extra ?
Of course, we could provide the sample but not for totally free.In fact we have a extremely excellent value theory, when you make the bulk order then expense of sample will be deducted.
Q 5: How lengthy is your guarantee?
A: Our Guarantee is 12 month under typical circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:a hundred% self-inspection ahead of packing.
Q 8: Can I have a go to to your manufacturing unit just before the buy?
A: Sure,welcome to visit our factory.
Q nine: What’s your payment?
A:one) T/T. 2) L/C
♦Get in touch with Us
World wide web:
Add: No.1 Fuyang Road,Chengnan park,Jingjiang Town,Jiangsu Province,China
/ The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed substitute areas contained herein are not sponsored, approved, or manufactured by the OEM. /