We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Meanwhile, our merchandise are produced according to substantial high quality specifications, and complying with the global sophisticated common standards.engineering The team has taken element in the making and revising of ISO/TC100 international chain common many a long time in achievement and hosted the 16th ISO/TC100 International yearly meeting in 2004. course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Distributor of precision roller chains created from carbon metal. Offered with .200 to one.875 in. roller dia. Flat leading, multi-flex and conveying chains are also presented. EPT roller chain is one of the mo EPT widely utilised and welcome goods in the market place. Its continuous modern growth is appropriate to be the options for several problems, stHangZhourd roller chains, motorbike driving chain, O-ring bike chain, substantial power roller chain, conveyor chains, agricultural driving chain, galvanized chain, nickel-plated chain, lubrication-totally free chain and oilfield chain etc.
Our EPT chain was developed by machinery processing from uncooked materia EPT to finished goods and a complete established of good quality tests tools. Mechanical processing tools consist of grinding equipment, large velocity punching devices, milling devices, large speed automated rolling and assembling equipment. Warmth treatment was processed by constant mesh belt conveyor furnace, mesh belt conveyor annealing furnace, sophisticated central manage technique of heat treatment method, rotary furnace for chain part warmth treatment, which guarantee the steadiness and regularity of the crucial perform of chain parts.
We are the be EPT suppliers of Chinese huge EPT palletizing robotic enterprises. These items are sturdy good quality with reasonably priced prices, exchange of Japan chains, ZheJiang chains exported to Europe, The usa, Asia and EPT nations and regions.
DIS/ISO | ANSI | PITCH | ROLLER DIAMETER | WIDTH Among IN EPT PLATES | PIN DIAMETER | PIN Duration | IN EPT PLATE DEPTH | PLATE THICKNESS | Final TENSILE Power | AVERRAGE TENSILE Energy | Excess weight For every METER | |
DIS/ISO China NO. | ANSI CHAIN NO. | P | d1(MAX) | b1(MIN) | d2(MAX) | L(MAX) | Lc(MAX) | h2(MAX) | T(Max) | Q(MIN) | Qo | Q |
mm | mm | mm | mm | mm | mm | mm | mm | kN/Ibf | kN | kg/m | ||
*03C | *fifteen | four.7625 | two.forty eight | two.38 | one.62 | six.10 | 6.90 | 4.30 | .60 | 1.eighty/409 | two.0 | .08 |
*04C-one | *25 | six.3500 | three.three | three.eighteen | 2.31 | seven.90 | eight.40 | 6.00 | .80 | 3.fifty/795 | 4.6 | .fifteen |
*06C-one | *35 | 9.5250 | five.08 | 4.seventy seven | 3.fifty eight | 12.40 | 13.17 | nine.00 | 1.30 | seven.ninety/1795 | ten.8 | .33 |
085-1 | forty one | twelve.7000 | seven.seventy seven | 6.25 | three.58 | thirteen.75 | 15.00 | 9.91 | 1.30 | six.sixty seven/1516 | 12.6 | .forty one |
08A-one | forty | twelve.7000 | seven.ninety five | seven.85 | 3.96 | 16.60 | seventeen.80 | 12.00 | one.50 | fourteen.10/3205 | seventeen.5 | .62 |
10A-1 | fifty | fifteen.8750 | ten.sixteen | nine.four | five.08 | 20.70 | 22.20 | 15.09 | two.03 | 22.twenty/5054 | 29.4 | 1.02 |
12A-1 | sixty | 19.0500 | eleven.ninety one | twelve.fifty seven | five.94 | twenty five.90 | 27.70 | 18.00 | 2.42 | 31.80/7227 | 41.5 | 1.five |
16A-1 | eighty | 25.4000 | fifteen.88 | fifteen.75 | seven.92 | 32.70 | 35.00 | 24.00 | 3.25 | 56.70/12886 | 69.4 | two.six |
20A-one | one hundred | 31.7500 | 19.05 | 18.nine | nine.53 | forty.40 | forty four.70 | thirty.00 | 4.00 | 88.50/20114 | 109.2 | three.91 |
24A-one | one hundred twenty | 38.1000 | 22.23 | 25.22 | eleven.one | fifty.30 | fifty four.30 | 35.70 | 4.80 | 127.00/28864 | 156.3 | five.62 |
28A-one | one hundred forty | 44.4500 | twenty five.four | twenty five.22 | 11.1 | 50.30 | fifty four.30 | 35.70 | four.80 | 127.00/28864 | 156.3 | 5.62 |
32A-one | a hundred and sixty | 50.8000 | 28.58 | 31.55 | fourteen.27 | 64.80 | sixty nine.60 | forty seven.80 | six.40 | 226.80/51545 | 278.9 | ten.1 |
36A-one | one hundred eighty | 57.1500 | 35.71 | 35.forty eight | seventeen.46 | 72.80 | 78.60 | fifty three.60 | 7.20 | 280.twenty/63682 | 341.8 | twelve.45 |
40A-1 | two hundred | sixty three.5000 | 39.sixty eight | 37.eighty five | 19.eighty five | 80.30 | 87.20 | sixty.00 | eight.00 | 353.eighty/80409 | 431.6 | sixteen.15 |
48A-1 | 240 | seventy six.2000 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | seventy two.39 | 9.50 | 510.thirty/115977 | 622.5 | 23.2 |
Why Select Us
one. Reliable Top quality Assurance Program
2. Cutting-Edge Pc-Controlled CNC Machines
three. Bespoke Remedies from Extremely Knowledgeable Specialists
four. Customization and OEM Available for Distinct Software
five. Extensive Inventory of Spare Areas and Equipment
6. Well-Designed EPT Advertising Network
seven. Efficient Following-Sale Services Program
The use of authentic gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, authorized, or created by the OEM.