We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with five different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The star tube is suitable for applications with substantial torque peaks that could be hazardous to the other tube styles. The star tube with six make contact with details is also the desired option when transmissions exceed 1600mm in size and when the velocity is one thousand rpm. AG sequence with splined tube The splined tube is recommended for extremely limited PTO shafts. The splined telescopic shaft enables bushing and splined couplings of only 100-120mm. The dimensions of the cross joints fluctuate from 22mm diameter up to 48mm diameter and let power transmission of up to 250HP. A PTO shaft transfers the electricity from the tractor to the PTO run attachment. This enables the tractor to power a selection of tractor implements including flail mowers, wood chippers, rotary tillers, excavators, and a lot more.1 piece driveshaft EPG pto shaft for slasher specializing pto shaft not doing work in 2013 mustang gt driveshaft the farmall cub pto shaft manufacture longview generate shaft 4×4 of hydraulic pump to pto adapter rotocultivator pto shaft ploughshares ford f250 drive shaft and pto shaft tractor video other non-standardized farm equipment chopping resources. Shaft-Pto (15252439) for Terex Dumper Part
Numerous way to produce the areas
Our goals: Rapidly, complete and risk-free supply items to you…
Raptors do:
Authentic components
Sensible price tag
Ample inventories
Fast delivery
Original terex (mining)dump truck areas,incorporate TR50,TR60,TR100 series.competitive price.
Welcome to inquiry!
1.framed structure
two.PTO assembly
three.Link
4.transmission shaft
5.wheel hub
six.absorber
7.Front axle and wheel hub
8.differential mechanism
9.rear axle assembly, axle shaft
ten.braking technique
11.gap adjuster
twelve.wheel-facet/planetary construction
thirteen.front suspension cylinder
fourteen.rear suspension cylinder
fifteen.steering cylinder
sixteen.lifting cylinder
seventeen.Chassis components, fastening bolt, pin, shaft sleeve.
drawing NO | Vehicle model |
framed structure | |
9015218 | TR50 |
20019310 | TR50 |
9240460 | TR50 |
09015394 | TR50 |
09069246 | TR50 |
PTO assembly | |
20000042 | TR50 |
9060268 | TR50 |
9274893 | TR50 |
9195847 | TR50 |
0954528 | TR50 |
00907696 | TR50 |
09004541 | TR50 |
09004540 | TR50 |
15252439 | TR50 |
15245600 | TR50 |
15016501 | TR50 |
09264925 | TR50 |
15300856 | TR50 |
00274209 | TR50 |
06772182 | TR50 |
6772182 | TR50 |
09269703 | TR50 |
relationship | |
15300857 | TR50 |
15300858 | TR50 |
09227330 | TR50 |
06772182 | TR50 |
transmission shaft | |
old09060412/new15300854 | 3307/TR50 |
old15233277/new15272774 | 3307/TR50 |
old09072552/new15300991 | 3307/TR50 |
old09053852/new15272772 | 3307/TR50 |
15352300 | TR100new |
15352330 | TR100 |
15352327 | TR100. |
09253468 | TR100 |
09255689 | TR100.11E |
09433576 | TR100 |
09062983 | TR100.11E. |
15023746 | TR100 |
09062983 | TR100 |
9011828 | TR100 |
15000838 | TR100 |
09015398 | TR100 |
15249677 | TR100 |
15228480 | TR100 |
15335654 | TR100 |
PTO assembly | |
15252682 | TR60 |
9060235 | TR60 |
9274893 | TR60 |
9195847 | TR60 |
15252439 | TR60 |
15300845 | TR60 |
transmission shaft | |
15300843 | TR60 |
15272772 | TR60 |
15300992 | TR60 |
15272865 | TR60 |
wheel hub | |
15246296 | TR60 |
9253468 | TR60 |
15265338 | TR60 |
differential mechanism | |
9272352 | TR60 |
15300937 | TR60 |
9272346 | TR60 |
9272386 | TR60 |
front suspension cylinder | |
15336056 | TR60 |
15336055 | TR60 |
15247973 | TR60 |
09068668 | TR60 |
09384086 | TR60 |
09079449 | TR60 |
09396508A | TR60 |
absorber | |
15228210 | TR100 |
9060202 | TR100 |
9423067 | TR100 |
15246912 | TR100 |
15229318 | 3311E |
15336167 | TR100 |
15309162 | TR100 |
15336167 | TR100 |
PTO assembly | |
old15257485/new15331595 | TR100 |
old15257459/new15331594 | TR100 |
20038184 | TR100new |
20038083 | TR100new |
9274893 | TR100 |
9195847 | TR100 |
15331585 | TR100new |
15246910 | 3311E |
15300851 | TR100/11E |
15331582 | TR100 |
relationship | |
old06777070/new15300852 | TR100 |
old15258084/new15230619 | TR100 |
09227330 | TR100 |
06772182 | TR100 |
transmission shaft | |
old15300850/new15336537 | TR100 |
15272865 | TR100 |
old15258114/new15352888 | TR100 |
15271476 | TR100 |
differential mechanism | |
15315244 | TR100 |
9272346 | TR100 |
9272352 | TR100 |
9272386 | TR100 |
15007647 | TR100 |
15007646 | TR100 |
Front suspension cylinder | |
20030751/15250974/15352794 | TR100 |
15335709/15250973/15335709 | TR100 |
09069475 | TR100 |
09383858 | TR100 |
09069476 | TR100 |
9396484/9396486 | TR100 |
A variety of shipment methods.
If you have other needs for Terex dump truck areas,make sure you truly feel free of charge to get in touch with with me.
The use of original products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, accepted, or produced by the OEM.