We and quality. It targets the elimination of all wastes with the ultimate objective of achieving zero defects, zero accidents, zero breakdowns and zero inventory.Our product range includes all kinds of helical gear, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.- EPG Group the biggest agricultural gearbox right angle pto gearbox Chennai India and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG Machinery is located in XiHu Area HangZhou Zhejiang ,China. It is 30km from our factory to HangZhou international airport. Our products are exported to all over the world, also distributors locates worldwide , the products are widely used in boating engineering, petroleum, chemical industry, wind power, hydropower, thermal power, mining, heavy industry, maintenance of bridge construction etc. China SKF Deep Groove Ball Bearing (6300)
Product Details
Basic Info.
Model NO.:6000series/6200series/6300series
Rolling Body:Ball Bearings
Spherical:Non-Aligning Bearings
The Number of Rows:Single
Outer Dimension:Micro(≤26mm)
Load Direction:Radial Bearing
Material:Bearing Steel
Separated:Unseparated
I.D:4-75mm
O.D:13-140mm
Width:5-26mm
Weight:0.0031-1.171kg/Set
Precision:P0, P6
Virbration & Noise:Z1V1, Z2V2
Export Markets:Global
Additional Info.
Pacept:Tube Pacept/Colored Single Box Pacept
StHangZhourd:ISO9001
Origin:China
Production Capacity:3, 000, 000 Sets/Year
Product Description
The Detail of Deep Groove Ball Bearing
Deep groove ball bearings are mainly take radial load. With less coefficient of friction, high limiting speed, large size range and variations of structure, deep groove ball bearings are suitable for precision insteptents, low noise motors, autoMobile: +86~13083988828 13858117778083988828s, motorcycles, air-conditioners, washers, cleaners and other common machineries as a widely used type of bearings in machinery industry.
XGMF principally provides deep groove ball bearings for open formula, single or double shield, seal ring and outer ring with snap groove and snap ring from 4mm to 120mm on inner diameter. Our superiority and strength are manufacturing mute motor bearings.
XGMF Bearings are widely used in the industry of Automative(motorcycle, househould appliance, machine tool & power tool), Agricultural Machinery ( ept machinery, ept machinery,txtile machinery & fitness equipment), & gear box( electric motor, pump & compressor), etc.
Production process:
1. Abrasive machining of steel pipe;
2. The inner & outer ring grinding;
3. The precision work of inner ring & outer ring
4. Bearing cleaning;
5. The Assembly of inner ring , outer ring , bearing balls & cage, etc.
6. Bearing inspection( precison, noise & vibration levels).
7. Pacept: in plastic tube, then in carton & pallet or in color single box, then in carton & pallet, or as the customers’ request.
Why choose us?
1. The quality assurance:
Product quality is the lifeline of an enterprise. In order to possessing the leading ept, our company implements the quality control system and establishes a technical and strict inspection team. As per the regulation of three-dimensional management and multiple checks, each product was inspected by the producer, inspector, inspection department and quality department elaborately, especially to the important inspection items and precision inspection item.
2. The convenient & fast transportation to HangZhou port & Shanghai port:
Our factory is located in HangZhou county, HangZhou city, ZHangZhoug province, which is about half an hour to HangZhou port and two hours to Shanghai port by car.
3. 24- hour customers series online:
High quality, good credit and excellent service are the tenet of our factory. Customers’satisfaction is our lifeline, as ept as our highest honor. We will do our best to meet your requirements, and will do better in the ept.
item | d | D | B | chamfer | LOADING(KN) | BALL | RUN SPEED | WEIGHT | |||
Dynamic | Static | No. | Size | Grease | Oil | KG | |||||
Cr | Cor | mm | r/min | r/min | |||||||
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.035 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.04 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.068 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.079 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.113 |
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.149 |
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 |
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.231 |
6010 | 50 | 80 | 16 | 1.1 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.256 |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 | 0.398 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 6 | 7.144 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 7 | 7.938 | 17000 | 21000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 7 | 8.731 | 16000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 7 | 9.525 | 14000 | 17000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 7 | 11.5 | 12000 | 14000 | 0.232 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 8 | 12 | 10000 | 12000 | 0.36 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8 | 13.494 | 8800 | 10000 | 0.457 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 | 0.63 |
6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 8 | 17.462 | 7000 | 8200 | 0.814 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 | 1.07 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.