Our goods are offering nicely in Chinese marketplaces and some items bought in global marketplaces are effectively obtained by Chinese and international customers at home and overseas.
Overview
Fast Details
- Following Guarantee Service:
-
Video specialized support
- Local Support Location:
-
Egypt
- Showroom Area:
-
Egypt
- Kind:
-
parts
- Soon after-product sales Provider Supplied:
-
Online video complex assistance
EPT Potential
- EPT Capacity:
- 30000 Piece/Items for every Thirty day period motor
Packaging & Delivery
- Packaging Information
- Carton or Plywood case or PALLET
- Port
- NINGBO / SHANGHAI CHINA
On-line Customization
china wholesale merchandisesmall three phase wheel motor
Variety | BMRW-50 | BMRW-80 | BMRW-a hundred | BMRW-a hundred twenty five | BMRW-160 | BMRW-two hundred | BMRW-250 | BMRW-315 | BMRW-four hundred | |
Displacement(ml/r) | 51.seven | eighty.5 | 100.five | 126.three | 160.8 | two hundred.nine | 252.six | 321.5 | 401.nine | |
Max.Stress.Fall(Mpa) | cont. | fourteen | 14 | 14 | 14 | 14 | fourteen | 11 | 9 | seven |
int. | 17.five | seventeen.five | seventeen.5 | seventeen.5 | 17.five | seventeen.five | 14 | eleven | nine | |
peak. | twenty | 20 | twenty | 20 | 20 | twenty | sixteen | 13 | 11 | |
Max.torque(N.m) | cont. | ninety three | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
peak. | a hundred thirty five | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
Velocity.Variety(cont.)(r/min) | ten-775 | ten-750 | ten-600 | nine-475 | 7-375 | five-300 | 5-240 | five-one hundred ninety | five-one hundred sixty | |
Max.Flow(cont.)(L/min) | 40 | 60 | sixty | 60 | sixty | 60 | 60 | 60 | sixty | |
Max.Output.Power(cont.)(Kw) | seven | ten | 10 | 10 | 10 | 8 | 6 | five | four | |
Bodyweight(kg) | 6.five | 6.nine | 7 | seven.three | seven.five | eight | eight.5 | 9 | 11 | |
L | 108 | 113 | 117 | 121 | 127 | 134 | 143 | 155 | 169 | |
B | nine | 14 | seventeen.5 | 22 | 28 | 35 | forty four | 56 | 70 |
Far more Merchandise
Packaging & Shipping and delivery
OEM | indeed |
Lead Time | 5-20 working days for less than 1500pcs |
Payment | L/C.T/T |
30% advance payment.the balance paid before shipment | |
Packing | Motor each have their own carton.the outer packing is a five-layer plywood boxes |
Delivery | 1)By air or sea or combined transportation |
two)Specific:TNT.FEDEX.UPS.DHL |
Firm Information
Our Companies
EPG – As 1 of the greatest equipment transmission and agricultural element and equipment manufacturing facility in China, we will supply your large good quality items with least expensive price. We update new products regular monthly from pto-shaft.com