We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
IEC-TEFC-Cast Iron Frame -Capacitor Run Single phase AC motor
Standard features:
Single-phase, II and IV pole, 50Hz
Squirrel cage rotor / Aluminum die cast
IEC dimensions
B3 Mounting
Continous duty: S1
Protection grade: IP44
Insulation class: B
Voltage: 220V
Optical features:
Aluminum Housing
Special Voltages and frequency
Mounting type: B5/B14/B34
Double shaft
Applications:
Home appliances, fans, pumps, food and medical machinery etc.
Technical Data:
Type | Rated Output | Speed | Voltage | Frequency | Efficiency | Power factor | In | Is | Ts | Nosie |
kW | r/min | V | Hz | % | Cos Φ | A | A | Tn | Lw dB(A) | |
YY561-2 | 0.09 | 2800 | 220 | 50 | 56 | 0.92 | 0.8 | 2.5 | 0.5 | 70 |
YY562-2 | 0.12 | 2800 | 220 | 50 | 60 | 0.92 | 0.99 | 3.5 | 0.5 | 70 |
YY631-2 | 0.18 | 2800 | 220 | 50 | 65 | 0.92 | 1.4 | 5 | 0.4 | 70 |
YY632-2 | 0.25 | 2800 | 220 | 50 | 66 | 0.92 | 1.9 | 7 | 0.4 | 70 |
YY711-2 | 0.37 | 2800 | 220 | 50 | 67 | 0.92 | 2.7 | 10 | 0.35 | 75 |
YY712-2 | 0.55 | 2800 | 220 | 50 | 70 | 0.92 | 3.9 | 15 | 0.35 | 75 |
YY801-2 | 0.75 | 2800 | 220 | 50 | 72 | 0.92 | 5.2 | 20 | 0.33 | 75 |
YY802-2 | 1.1 | 2800 | 220 | 50 | 75 | 0.95 | 7.1 | 30 | 0.33 | 78 |
YY90S-2 | 1.5 | 2800 | 220 | 50 | 76 | 0.95 | 9.5 | 45 | 0.3 | 83 |
YY90L-2 | 2.2 | 2800 | 220 | 50 | 77 | 0.95 | 13.7 | 65 | 0.3 | 83 |
YY561-4 | 0.06 | 1400 | 220 | 50 | 50 | 0.9 | 0.61 | 2 | 0.45 | 65 |
YY562-4 | 0.09 | 1400 | 220 | 50 | 52 | 0.9 | 0.86 | 2.5 | 0.45 | 65 |
YY631-4 | 0.12 | 1400 | 220 | 50 | 57 | 0.9 | 1.1 | 3.5 | 0.4 | 65 |
YY632-4 | 0.18 | 1400 | 220 | 50 | 59 | 0.9 | 1.5 | 5 | 0.4 | 65 |
YY711-4 | 0.25 | 1400 | 220 | 50 | 61 | 0.92 | 2 | 7 | 0.35 | 65 |
YY712-4 | 0.37 | 1400 | 220 | 50 | 62 | 0.92 | 3 | 10 | 0.35 | 70 |
YY801-4 | 0.55 | 1400 | 220 | 50 | 64 | 0.92 | 4.3 | 15 | 0.35 | 70 |
YY802-4 | 0.75 | 1400 | 220 | 50 | 68 | 0.92 | 5.5 | 20 | 0.32 | 70 |
YY90S-4 | 1.1 | 1400 | 220 | 50 | 71 | 0.95 | 7.5 | 30 | 0.32 | 73 |
YY90L-4 | 1.5 | 1400 | 220 | 50 | 73 | 0.95 | 9.9 | 45 | 0.3 | 78 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.