We Aware of our roots and challenging in depth our identity, we attract talents and encourage disruptive mindset. we have obtained the trust of buyers worldwide. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our company has solid economic strength, builds up a technician team contingent with high quality, possesses the production assembly line of technicalization in China and perfect system checking on product quality and runs marketing networks throughout the country. Our company established in the year 1997 in HangZhou China. We are basically a private limited company and master in offering quality products to customers in wide range. To offer best quality products to customers, we are backed with dedicated team of professionals who work in coordination to achieve the goal of the company.
4 row Rows Self Propelled Corn Combine Harvester
- Features:
- Suitable: Immature corn (green stalk)
- Function:corn picker + peeler + Chop Stalker
- Grain: to be collected automatically and fell in down tray while peeling mack pto hydraulic pump
- Compact structure
- It even can cross rows to collect the maize
- High rate of peeling, less broken grain
- The cutting effect is good
- Named brand engine, enough power
- Strong gearbox and reliable
- Visual imaging system
- Parameters
Item | Project | Design Value |
1 | Model | 4YZP-4F |
2 | Type | Wheel self-propelled |
3 | Engine type | YC4A |
4 | Engine Rated Power | 200hp |
5 | Engine Rotary speed | 2300rpm |
6 | Overall Weight | 7260kg |
7 | Overall dimension | 6930×2560×3340mm |
8 | Worept rows | 4 |
9 | Worept width | 2340mm |
10 | Application row width | 450-650mm |
11 | Cutting center distance | 550mm |
12 | Max. unloading height | 2150mm |
13 | Conveyor Structural style | Chain scraper |
14 | Conveyor Max. Crossing altitude | 3360mm |
15 | Min. Ground Clearance | 300mm |
16 | Worept speed | 1.84~5.2km/h |
17 | Productivity | 0.4~0.65hm²/h |
18 | Fuel consumption | ≤30kg/hm² |
19 | Snapping roll/Board type | Roll type |
20 | Snapping roll/Board type size | Φ92*862mm |
21 | Stripping roller form | Rubber Roller |
22 | stripping roller size | Φ72*830mm |
23 | Qty of stripping rollers | 20 |
24 | Fan style | Centrifugal |
25 | Fan Diameter | 220mm |
26 | Grain Tank Volume | 2000L |
27 | Grain Unloading type | Hydraulic |
28 | Grain driving type | Hydraulic cylinder |
29 | Straw Returning machine Worept width |
2250mm |
30 | Straw Returning machine Worept Position |
Between the front and back wheels |
31 | Gearshift method | Mechanical |
32 | Drive Axle Type | Mechanical Gearbox+Reduction of the loop Box |
33 | Drive Axle driving type | Mechanical |
34 | Steering Type | Power steering box |
35 | Steering Power mode | Hydraulic |
36 | Brake Type | Disc |
37 | Brake Power mode | Hydraulic power assisted |
38 | Wheel Base | 2930mm |
39 | Wheel Track (XiHu (West Lake) Dis.Hu (West Lake) Dis. Wheel) | 1640mm |
40 | Wheel Track (Driving Wheel) | 1750mm |
41 | Tyre Size (XiHu (West Lake) Dis.Hu (West Lake) Dis. Wheel) | 10-15 |
42 | Tyre Size (Driving Wheel) | 15-24 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.