We EPG has been successfully licensed by ISO9002 High quality Management System, ISO9001 Good quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. – EPG Group the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Attributes:
1) Equipped with UK Ricado ept long stroke engine, strong electricity and low gas consumption
two) Undertake (two+one)x4x2 gearbox structure, far more gear shifts higher performance.
3) Hydraulic steering method, easy to run.
four) Massive traction force to operate with huge farm implements.
5) With superior FIAT 90 collection tractor chassis technologies.
Specs:
Design | WD1104 | |
Motor | Engine Electricity/Velocity(HP) | a hundred and ten/2300 |
Engine Type | 4 cylinder ,inline,drinking water-cooling,4 strokes,injection | |
Gasoline Usage(g/kw.h) | much less than 245 | |
Total Displacement(cc) | 5910 | |
Gasoline Tank Potential(L) | one hundred fifty | |
Air Cleaner | Dry.twin-element | |
Transmission | No.of Pace | selection 16+eight Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve variety gear | |
PTO | Type | Live-independent,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(choice 540/one thousand) | |
Hydraulics | 3 Stage Hitch | Adjustable leading url and left appropriate rod |
Category | II | |
Management Method | Situation,draft(choose) | |
Tires Standard | Carry capability at 24 in behind lift point (kg) | 3213 |
4 wheel drive Entrance/Rear(mm) | eleven.two-24/16.nine-34 | |
Travelling Velocity (MAX.)(km/h) | 54.9 | |
Other Attributes | Four wheel drive Travel Method | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | All round Length(mm) 2WD/Four wheel drive | 4330 |
Total Width(mm) | 2080 | |
All round Height(mm) | 2870 | |
Wheel Base Entrance/Rear(mm) 2WD/4wd | 1610/1620 | |
Ground Clearance (mm) 2WD/4 wheel drive | 379 | |
Tractor Weight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of authentic gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the shown replacement areas contained herein are not sponsored, authorized, or manufactured by the OEM.